TEAM ROSTER (12 -25 PLAYERS) including the Coaches, with Player Name, Position & Uniform Number if Available
2023 NYC EMS SOFTBALL LEAGUE TEAM ROSTERS
1. TEAM ROSTERS ARE Minimum 12 to Maximum 25 PLAYERS PER TEAM Including the 2 MANAGERS
2. All Teams need an INITIAL "TEAM ROSTER@ Submitted before the Season Starts and it can be Updated and change anytime before the Team Roster DEADLINE, which is Sun July 23RD
3. TEAM ROSTERS DEADLINE will be Officially Closed on Sun July 23RD , prior to the Regular Season End
4. ALL PLAYERS NEED to play in 6 Games in the Regular Season with their Team , not just in the League to Qualify with the TEAM they are playing with , just not 6 Games in the League for the Player to Qualify for the Playoffs in AUGUST
5. FREE AGENT PLAYERS and Players may change Teams, Free Agency Deadline is SUN JULY 9TH, but 1st must notify the Commissioner of the New Team they are joining, , sit on the bench of the new Team , they are going to join for 1 game, be on the Team Roster, acquire a Uniform Shirt and MOST IMPORTANTLY, must PLAY in 6 Games with the New Team they are joining, before the Team Roster Deadline , PRIOR to the Season End, or They will NOT QUALIFY for the Playoffa , Even though , they joined the New Team
2023 EMS LEAGUE TEAM ROSTER FORM
TEAM ROSTER (12 -25 PLAYERS) including the Coaches, with Player Name, Position & Uniform Number if Available
1.ERICK VARGAS | ||||||
2. JUSTIN MALDONADO | ||||||
3. BRANDON PENA | ||||||
4. IAN PERALTA | ||||||
5.MARIO PENA | ||||||
6.MATT RIVERA | ||||||
7.MOZART BEATO | ||||||
8. WILSON PERALTA | ||||||
9. ELI HERNANDEZ | ||||||
10. NOAH PEREZ | ||||||
11.KEVIN FIGARO | ||||||
12.ANTHONY DELGADO | ||||||
13.ANTHONY DELGADO | ||||||
14.ROB SANTIAGO | ||||||
15. RANDY TORELLAS | ||||||
16.CHRIS GONZALES | ||||||
17.LEO GUERRERO | ||||||
18. TYLER | ||||||
19.TOMMY BONILLA | ||||||
20. RAYMOND ALVAREZ | ||||||
21 BRIAN CLASS | ||||||
22 UGI ] 23 HECTOR 24 MGR ERICK VARGAS 25 ASST MGR JUSTIN MALDONADO |
1.DIOMEDES BEATO | ||||||
2.MARVIN MARTINEZ | ||||||
3.THOMAS ALEDO | ||||||
4.NELSON ANDUJAR | ||||||
5.JULIO BENZANT | ||||||
6.RONALD CAMILO | ||||||
7.JONATHON CRUCEY | ||||||
8.JUSTIN DEL ROSARIO | ||||||
9.WILLIAM GARCIA | ||||||
10.ROBERTO GUITEREZ | ||||||
11.WILSON MANZUETA | ||||||
12.KELBY MARTINE | ||||||
13.PHIL MORATO | ||||||
14.SETH ROACH | ||||||
15.JOAQUIN TAVERAS | ||||||
16.JOHN PENA | ||||||
17.BRANDON TORO | ||||||
18.HARVEY GALAN | ||||||
19.OREJAS | ||||||
20.KELVIN 21. FRANCIS 22 23 | ||||||
24 ROBERT TAVERAS | MANAGER | |||||
25 MARVIN MARTIN | ASST MGR |
1. JOHN LANNING | ||||||
2.SAL CINIGLIO | ||||||
3. DAVID MARRERO | ||||||
4. CEASR RAMOS | ||||||
5.MANNY GUERRERO | ||||||
6.RAY CHERRY | ||||||
7. ASA HENRY | ||||||
8. ANGEL RIVERA | ||||||
9. MIKE CARROLL | ||||||
10 AKIL MEYERS. | ||||||
11 SEAN PAYNE. | ||||||
12. ROB MUNIZ | ||||||
13.JOE DEPIRO | ||||||
14. LIONEL " STUNNA" | ||||||
15. MITCH | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. 21 22 23 | ||||||
24 JOHN LANNING | MANAGER | |||||
25 SAL CINIGLIO | ASST MGR |
2023 NYC EMS SUNDAY “THE PREDATORS" MODIFIED "SPRING/ SUMMER SOFTBALL TEAM ROSTER
1.JOE T. | ||||||
2.ARAB | ||||||
3.CHRIS | ||||||
4.TYSHON | ||||||
5.MARIANO | ||||||
6.PAULIE | ||||||
7.MIKE D | ||||||
8.JOSE | ||||||
9.BOBBY | ||||||
10.DANIEL | ||||||
11.MATOS | ||||||
12.TALY | ||||||
13.MICHAEL | ||||||
14.MARK | ||||||
15.CARLOS | ||||||
16.MARIO | ||||||
17.ROBERT | ||||||
18.PITO | ||||||
19.ELI | ||||||
20.HECTOR 21 JUAN 22 PETER 23 JACOB | ||||||
24 JAVIER | MANAGER | |||||
25 JOE D. | ASST MGR |
1.BEN SALGADO | ||||||
2.HECTOR LUQUIS | ||||||
3.YATITA PATEL | ||||||
4.ROLAND RIVERA | ||||||
5.MATT MARTINEZ | ||||||
6.ALEX VELEZ | ||||||
7.IVAN HERNANDEZ | ||||||
8.DAVE THOMAS | ||||||
9.BENJI PLOTCH | ||||||
10.LOU | ||||||
11.ANTONIO GONZALES | ||||||
12.MANNY MENDEZ | ||||||
13.GENESIS ACEVEDO | ||||||
14.KRYSTAL PETITON | ||||||
15.EMILY | ||||||
16.DESTINY | ||||||
17.ANGEL | ||||||
18.DAVE | ||||||
19.TOM | ||||||
20.ARCIE PEREZ 21 NELSON PEREIRA 22 JOCELYN LOPEZ 23 ANTHONY GENAO | ||||||
24 NINO DESIMONE | MANAGER | |||||
25 BEN SALGADO | ASST MGR |
1.HAMZA | ||||||
2.KARIM (P) | ||||||
3.ROB | ||||||
4.KIKE | ||||||
5.DON | ||||||
6.DEREK | ||||||
7.RAY | ||||||
8.TIM | ||||||
9.DPOP (P) | ||||||
10.J. D. | ||||||
11.RAMGER | ||||||
12.WRECK | ||||||
13.SLIM | ||||||
14.WING (P) | ||||||
15.MECLA (P) | ||||||
16.MIKE MILL | ||||||
17.IVAN (P) | ||||||
18.JUNE | ||||||
19.STEK | ||||||
20.LOSSY 21 ALEX 22 YAVIL 23 MIKE | ||||||
24 HAMZA | MANAGER | |||||
25 KARIM | ASST MGR |
1.GILCON SOSA #13 | ||||||
2.SAMMY VARGAS #6 | ||||||
3.DONOVAN MARTINES # 7 | ||||||
4.CARLOS LOPEZ #1 | ||||||
5.NELSON DIAZ #51 | ||||||
6.CHRIS PETITON # 15 | ||||||
7.JESSIE PEREZ #5 | ||||||
8.JUAN RAMIREZ #37 | ||||||
9.JOSEPH SANTIAGO #17 | ||||||
10.XAVIER ALLENDE #19 | ||||||
11.RAYMOND SUAREZ | ||||||
12.ZANE DAVIS #12 | ||||||
13.ERLYN LAUREANO #18 | ||||||
14.DANIEL ROSARIO #27 | ||||||
15.CARLOS PIMENTEL #36 | ||||||
16.CHOTE BONAPARTE #07 | ||||||
17.ERICK DELOSANTOS #8 | ||||||
18. RALPHY | ||||||
19. | ||||||
20 21 22 23 | ||||||
24 SIN | MANAGER | |||||
25 DONOVAN | ASST MGR |
1.KELVIN PEREZ #11 | ||||||
2.KEVIN CABRERA | ||||||
3.ANEUDYS VIZCAINO #22 | ||||||
4.TYSON DOWLING #6 | ||||||
5.DANNY GERMAN #2 | ||||||
6.FELIX PENA | ||||||
7.HAROLD POUUERIEF #3 | ||||||
8.FABIAN BERMUDEZ #24 | ||||||
9.KELVIN EDUARDO #21 | ||||||
10.JUAN PEREZ #15 | ||||||
11.WILLIAM OGANDO #14 | ||||||
12.PEDRO OGANDO #13 | ||||||
13.KELVIN DELEON #20 | ||||||
14.MAXWELL RODRIGUEZ #10 | ||||||
15.CARLOS PERALTA #9 | ||||||
16.WILSON SANCHEZ | ||||||
17.HOOVERITO | ||||||
18.WHOOTY | ||||||
19.AVILE | ||||||
20 GUORY 21 JUAN CARLO 22 23 | ||||||
24 CARLOS | MANAGER | |||||
25 | ASST MGR |
2023 NYC EMS SUNDAY "BX SQUAD“ MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1. MO
2. FELIX
3. WILSON
4. TOMMY
5. ORTIZ
6. TAZ
7. KID
8. W
9. FREDDY
10. CHAZ
11. BRYANT
12. CUREO
13. JUSTIN
14. MARK
15. DAVD
16. TITO
17.
18.
19.
20.
21.
22.
23.
24. MGR JUSTIN
25. ASST FELIX
2023 NYC EMS SUNDAY "BLOODHOUNDS“ MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1. SHEEN
2. JORDAN
3. TADEO
4. AUSTIN
5. BASU
6. RAY
7. PUTO
8. KEL
9 YK
10 .DREW
11. MARIO
12. CHIN
13. BRANDON
14. JARED
15. KYARA
16. MANDA
17. LIN
18. JASMINE
19. E
20. RONNY
21. ANT
22.
23.
24. MGR CHRIS
25. ASST JARED
2023 NYC EMS SUNDAY "THE INDIANS“ MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1. MIKEY OF
2. CABALITO OF
3. CHAZ OF
4. DON OF
5. WILL OF
6. JUNI SS
7. RYAN 3RD
8. TONE 2ND
9. JC 1ST
10. JC DH
11. ROBIN EH
12. WILL P
13. RYAN
14. WICHY P
15. CABEZA P
16. HERIBERTO P
17. SKIP P
18. HENNY
19. LUIGI
20. EDDY
21. ANT
22. BEBO
23. ADONIS
24. MANAGER JAVIER "BLINKY"
25. ASST MGR
2023 NYC EMS SUNDAY BX BULLYZ“MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1. LA
2. GORDO
3. ELVIS
4. PAUL
5. ROAN
6. GREG
7. CHRIS
8. LEO
9 MIKEY
10. MURDER
11. ORLANDO
12. JACOB
13. DERRICK
14. RAY
15. JUSTIN
16. MELL G.
17. CHRISTIAN
18. AVERY 19. JAY
20. NICK
21. MYLES
22. LABOY
23. ALEX
24. MANAGER PIPO
25. ASST MGR CHRIS
2023 NYC EMS SUNDAY "MONARCHS“MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1. FRANCISCO OVALIE #3
2. IVAN
3. ROB #42
4. ALEX MEJIA #13
5. JOSUR PEREZ #35
6. JEREMY COLON #6
7. ANGEL SOTO #12
8. JR # 1
9. JUNE #47
10. ERNESTO ROCA #11
11. LUIS # 17
12. AL # 60
13. MOISES #13
14. ARNOLD SANCHEZ #34
15. GUSTAVO # 21
16. ARMANDO GUAJARDO #00
17. DOCHY # 4
18. MIKE # 20
19. FRANCISCO # 27
20. WILFRED
21.
22.
23.
24. MANAGER PATRICK JOHNSON
25. ASST MGR ALCIDES BAUTISTA
2023 NYC EMS SUNDAY "PRESTIGE“MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1. JOHAN
2. RONAI
3. ALBERT
4. RENE
5. MICHAEL
6. CANLI
7. VIRUTA
8. VENEZUELA
9. ADONIS
10. WILY
11. SERGIO
12. LISANDRO
13. FITY
14. AXEL
15. LEONI
16. JUNIOR
17. CARLO
18.S. ANTONY
19.RONY
20. ANGEL
21. ANTONY #2
22. RUDY
23. NEMO
24. MANAGER MOREL
25. ASST MGR GILBERT
2023 NYC EMS SUNDAY “MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1.
2.
3.
4.
5.
6.
7.
8.
9
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24. MANAGER
25. ASST MGR
2023 NYC EMS SUNDAY “MODIFIED SPRING/ SUMMER SOFTBALL TEAM ROSTER
1.
2.
3.
4.
5.
6.
7.
8.
9
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24. MANAGER
25. ASST MGR